fullDepthMove, int, 2.0, 1.0, 12.0, 1.0, 0.002
rfpReductionLimit, int, 12.0, 0.0, 12.0, 1.0, 0.002
rfpMargin, int, 81.0, 0.0, 150.0, 10.0, 0.002
rfpEvaluationMargin, int, 47.0, 0.0, 150.0, 10.0, 0.002
razorReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
razorMarginShallow, int, 53.0, 0.0, 250.0, 10.0, 0.002
razorMarginDeep, int, 175.0, 0.0, 250.0, 10.0, 0.002
razorDeepReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
efpBase, int, 70.0, 0.0, 200.0, 10.0, 0.002
efpImproving, int, 144.0, 0.0, 200.0, 10.0, 0.002
efpMargin, int, 35.0, 0.0, 200.0, 10.0, 0.002
efpDepthLimit, int, 6.0, 0.0, 12.0, 1.0, 0.002
nmpBaseMargin, int, -38.0, -200.0, 0.0, 10.0, 0.002
nmpMarginFactor, int, 6.0, 0.0, 100.0, 5.0, 0.002
nmpReductionBase, int, 6.0, 1.0, 12.0, 1.0, 0.002
nmpReductionFactor, int, 5.0, 1.0, 12.0, 1.0, 0.002
iirDepthLimit, int, 2.0, 2.0, 12.0, 1.0, 0.002
lmpDepthLimit, int, 9.0, 1.0, 15.0, 1.0, 0.002
lmpBase, int, 11.0, 0.0, 15.0, 1.0, 0.002
lmpMargin, int, 3.0, 1.0, 10.0, 1.0, 0.002
lmpImproving, int, 3.0, 0.0, 5.0, 1.0, 0.002
seeQuietMargin, int, 50.0, 0.0, 200.0, 10.0, 0.002
seeNoisyMargin, int, 18.0, 0.0, 100.0, 5.0, 0.002
seeDepthLimit, int, 10.0, 0.0, 15.0, 1.0, 0.002
aspirationWindow, int, 81.0, 10.0, 100.0, 5.0, 0.002
aspirationMinDepth, int, 4.0, 1.0, 10.0, 1.0, 0.002
aspirationMaxWindow, int, 500.0, 200.0, 1000.0, 50.0, 0.002
kpCorrectionWeight, int, 512.0, 250.0, 750.0, 15.0, 0.002
pawnCorrectionWeight, int, 512.0, 250.0, 750.0, 15.0, 0.002
nonPawnCorrectionWeight, int, 512.0, 250.0, 750.0, 15.0, 0.002
minorCorrectionWeight, int, 512.0, 250.0, 750.0, 15.0, 0.002
majorCorrectionWeight, int, 512.0, 250.0, 750.0, 15.0, 0.002
threatCorrectionWeight, int, 512.0, 250.0, 750.0, 15.0, 0.002
Copy SPSA InputsfullDepthMove, 2
rfpReductionLimit, 11
rfpMargin, 77
rfpEvaluationMargin, 43
razorReductionLimit, 3
razorMarginShallow, 46
razorMarginDeep, 166
razorDeepReductionLimit, 3
efpBase, 80
efpImproving, 136
efpMargin, 39
efpDepthLimit, 6
nmpBaseMargin, -34
nmpMarginFactor, 6
nmpReductionBase, 6
nmpReductionFactor, 4
iirDepthLimit, 3
lmpDepthLimit, 9
lmpBase, 12
lmpMargin, 3
lmpImproving, 3
seeQuietMargin, 46
seeNoisyMargin, 17
seeDepthLimit, 9
aspirationWindow, 74
aspirationMinDepth, 4
aspirationMaxWindow, 484
kpCorrectionWeight, 507
pawnCorrectionWeight, 491
nonPawnCorrectionWeight, 513
minorCorrectionWeight, 499
majorCorrectionWeight, 511
threatCorrectionWeight, 503
Copy SPSA Outputs