fullDepthMove, int, 4.0, 1.0, 12.0, 1.0, 0.002
rfpReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
rfpMargin, int, 100.0, 0.0, 150.0, 10.0, 0.002
rfpEvaluationMargin, int, 120.0, 0.0, 150.0, 10.0, 0.002
razorReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
razorMarginShallow, int, 125.0, 0.0, 250.0, 10.0, 0.002
razorMarginDeep, int, 175.0, 0.0, 250.0, 10.0, 0.002
razorDeepReductionLimit, int, 2.0, 0.0, 12.0, 1.0, 0.002
nmpBaseMargin, int, -120.0, -200.0, 0.0, 10.0, 0.002
nmpMarginFactor, int, 20.0, 0.0, 100.0, 5.0, 0.002
nmpReductionBase, int, 4.0, 1.0, 12.0, 1.0, 0.002
nmpReductionFactor, int, 4.0, 1.0, 12.0, 1.0, 0.002
iirDepthLimit, int, 4.0, 2.0, 12.0, 1.0, 0.002
aspirationWindow, int, 50.0, 10.0, 100.0, 5.0, 0.002
timeManIncFrac, int, 75.0, 1.0, 150.0, 5.0, 0.002
timeManBaseFrac, int, 50.0, 1.0, 150.0, 5.0, 0.002
timeManLimitFrac, int, 75.0, 1.0, 150.0, 5.0, 0.002
timeManSoftFrac, int, 50.0, 1.0, 150.0, 5.0, 0.002
timeManHardFrac, int, 300.0, 100.0, 500.0, 20.0, 0.002
timeManNodeFracBase, int, 150.0, 1.0, 200.0, 10.0, 0.002
timeManNodeFracMultiplier, int, 170.0, 1.0, 200.0, 10.0, 0.002
timeManScoreMargin, int, 10.0, 1.0, 20.0, 1.0, 0.002
seePawnValue, int, 100.0, 50.0, 200.0, 5.0, 0.002
seeKnightValue, int, 422.0, 200.0, 600.0, 10.0, 0.002
seeBishopValue, int, 422.0, 200.0, 600.0, 10.0, 0.002
seeRookValue, int, 642.0, 400.0, 1000.0, 10.0, 0.002
seeQueenValue, int, 1015.0, 800.0, 1500.0, 10.0, 0.002
Copy SPSA InputsfullDepthMove, 2
rfpReductionLimit, 6
rfpMargin, 102
rfpEvaluationMargin, 119
razorReductionLimit, 3
razorMarginShallow, 138
razorMarginDeep, 184
razorDeepReductionLimit, 4
nmpBaseMargin, -110
nmpMarginFactor, 20
nmpReductionBase, 5
nmpReductionFactor, 4
iirDepthLimit, 2
aspirationWindow, 60
timeManIncFrac, 80
timeManBaseFrac, 54
timeManLimitFrac, 78
timeManSoftFrac, 49
timeManHardFrac, 316
timeManNodeFracBase, 145
timeManNodeFracMultiplier, 187
timeManScoreMargin, 9
seePawnValue, 112
seeKnightValue, 412
seeBishopValue, 433
seeRookValue, 638
seeQueenValue, 1010
Copy SPSA Outputs