fullDepthMove, int, 4.0, 1.0, 12.0, 1.0, 0.002
rfpReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
rfpMargin, int, 100.0, 0.0, 150.0, 10.0, 0.002
rfpEvaluationMargin, int, 120.0, 0.0, 150.0, 10.0, 0.002
razorReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
razorMarginShallow, int, 125.0, 0.0, 250.0, 10.0, 0.002
razorMarginDeep, int, 175.0, 0.0, 250.0, 10.0, 0.002
razorDeepReductionLimit, int, 2.0, 0.0, 12.0, 1.0, 0.002
nmpBaseMargin, int, -120.0, -200.0, 0.0, 10.0, 0.002
nmpMarginFactor, int, 20.0, 0.0, 100.0, 5.0, 0.002
nmpReductionBase, int, 4.0, 0.0, 12.0, 1.0, 0.002
nmpReductionFactor, int, 4.0, 0.0, 12.0, 1.0, 0.002
iirDepthLimit, int, 4.0, 1.0, 12.0, 1.0, 0.002
aspirationWindow, int, 50.0, 10.0, 100.0, 5.0, 0.002
Copy SPSA InputsfullDepthMove, 4
rfpReductionLimit, 3
rfpMargin, 96
rfpEvaluationMargin, 116
razorReductionLimit, 3
razorMarginShallow, 121
razorMarginDeep, 179
razorDeepReductionLimit, 2
nmpBaseMargin, -124
nmpMarginFactor, 18
nmpReductionBase, 4
nmpReductionFactor, 4
iirDepthLimit, 4
aspirationWindow, 48
Copy SPSA Outputs