fullDepthMove, int, 3.0, 0.0, 12.0, 1.0, 0.002
lmrReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
lmrReduction, int, 2.0, 0.0, 12.0, 1.0, 0.002
futilityReductionLimit, int, 3.0, 0.0, 12.0, 1.0, 0.002
razoringReductionLimit, int, 2.0, 0.0, 12.0, 1.0, 0.002
futilityImprovingMargin, int, 104.0, 0.0, 150.0, 10.0, 0.002
futilityMargin, int, 51.0, 0.0, 150.0, 10.0, 0.002
razorMarginShallow, int, 127.0, 0.0, 250.0, 10.0, 0.002
razorMarginDeep, int, 175.0, 0.0, 250.0, 10.0, 0.002
razorDeepReductionLimit, int, 1.0, 0.0, 12.0, 1.0, 0.002
nullMoveReduction, int, 2.0, 0.0, 12.0, 1.0, 0.002
iirDepthLimit, int, 4.0, 0.0, 12.0, 1.0, 0.002
iirReduction, int, 1.0, 0.0, 12.0, 1.0, 0.002
aspirationWindow, int, 50.0, 10.0, 100.0, 5.0, 0.002
timeManMovesToGo, int, 20.0, 10.0, 40.0, 2.0, 0.002
timeManHardLimit, int, 3.0, 1.0, 5.0, 1.0, 0.002
seePawnValue, int, 100.0, 50.0, 1000.0, 10.0, 0.002
seeKnightValue, int, 422.0, 50.0, 1000.0, 10.0, 0.002
seeBishopValue, int, 422.0, 50.0, 1000.0, 10.0, 0.002
seeRookValue, int, 642.0, 50.0, 1000.0, 10.0, 0.002
seeQueenValue, int, 1025.0, 50.0, 1500.0, 10.0, 0.002
Copy SPSA InputsfullDepthMove, 3
lmrReductionLimit, 3
lmrReduction, 2
futilityReductionLimit, 3
razoringReductionLimit, 2
futilityImprovingMargin, 104
futilityMargin, 51
razorMarginShallow, 127
razorMarginDeep, 175
razorDeepReductionLimit, 1
nullMoveReduction, 2
iirDepthLimit, 4
iirReduction, 1
aspirationWindow, 50
timeManMovesToGo, 20
timeManHardLimit, 3
seePawnValue, 100
seeKnightValue, 422
seeBishopValue, 422
seeRookValue, 642
seeQueenValue, 1025
Copy SPSA Outputs