| Author | Hans |
| Creation | 1746389545 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 71c0000e09a7be391f53e448f00b1062c17499d4 |
| Dev Branch | hans/add-insufficient-material-detection |
| Dev Bench | 11044087 |
| Dev Network | |
| Dev Options | Threads=1 Hash=8 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 6c10401d3026080989f067596e56a63cdb5b2d14 |
| Base Branch | main |
| Base Bench | 11029400 |
| Base Network | |
| Base Options | Threads=1 Hash=8 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1500000 NPS |
hans/add-insufficient-ma... vs main
Elo | -25.47 +- 15.57 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=8MB
LLR | -2.96 (-2.94, 2.94) [0.00, 10.00]
Games | N: 820 W: 250 L: 310 D: 260
Penta | [32, 93, 205, 63, 17]