| Author | Hans |
| Creation | 1749149111 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 3753589954ffd0ede300ef5521149d5fda92857f |
| Dev Branch | v1.7 |
| Dev Bench | 2389574 |
| Dev Network | |
| Dev Options | Threads=2 Hash=64 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 7e10be8bb1083bf959d565327101b5750d4504db |
| Base Branch | v1.6 |
| Base Bench | 3895729 |
| Base Network | |
| Base Options | Threads=2 Hash=64 |
| Base Time | 8.0+0.08 |
| Opening Book | Endgames.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | 5-MAN |
| Syzygy ADJ. | 5-MAN |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 1100000 NPS |
v1.7 vs v1.6
Elo | 52.09 +- 7.17 (95%)
Conf | 8.0+0.08s Threads=2 Hash=64MB
Games | N: 3004 W: 934 L: 487 D: 1583
Penta | [14, 189, 721, 492, 86]