| Author | Hans |
| Creation | 1748954787 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 2d03070d1fb1596207bd994f2d005b483e53b3f2 |
| Dev Branch | hans/add-pawn-push-threat-term |
| Dev Bench | 3255686 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 569c2f05c60a1334ec279d8be4edbf309d4e533d |
| Base Branch | main |
| Base Bench | 3078472 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/add-pawn-push-threa... vs main
Elo | 10.79 +- 6.49 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 5830 W: 1697 L: 1516 D: 2617
Penta | [179, 681, 1071, 748, 236]