| Author | Hans |
| Creation | 1748598782 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 97f7376a3cf4ca33e1a7179d687a3dbf400b14da |
| Dev Branch | hans/king-zone-term |
| Dev Bench | 4351729 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 7e10be8bb1083bf959d565327101b5750d4504db |
| Base Branch | main |
| Base Bench | 3895729 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/king-zone-term vs main
Elo | 45.11 +- 27.54 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 3.11 (-2.94, 2.94) [0.00, 20.00]
Games | N: 426 W: 158 L: 103 D: 165
Penta | [16, 40, 60, 67, 30]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|---|---|---|---|---|---|---|---|
| 4 | Hans | 1748599770 | 426 | 158 | 103 | 165 | 0 | 0 |