| Author | Hans |
| Creation | 1748554632 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 34dd341f52ecc7d22eecb42fb7fa3c57b1d66a75 |
| Dev Branch | hans/add-king-zone-term |
| Dev Bench | 4080764 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 7e10be8bb1083bf959d565327101b5750d4504db |
| Base Branch | main |
| Base Bench | 3895729 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/add-king-zone-term vs main
Elo | 23.42 +- 13.85 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 3.06 (-2.94, 2.94) [0.00, 10.00]
Games | N: 1486 W: 552 L: 452 D: 482
Penta | [63, 128, 286, 178, 88]