| Author | Hans |
| Creation | 1746788943 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | b0ccdacd5df8a66375e4a9fd3a6a63bd9cb24642 |
| Dev Branch | main |
| Dev Bench | 8880290 |
| Dev Network | |
| Dev Options | Threads=4 Hash=128 |
| Dev Time | 5.0+0.05 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 6c10401d3026080989f067596e56a63cdb5b2d14 |
| Base Branch | v1.4 |
| Base Bench | 11029400 |
| Base Network | |
| Base Options | Threads=4 Hash=128 |
| Base Time | 5.0+0.05 |
| Opening Book | 2moves_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
main vs v1.4
Elo | 88.18 +- 13.43 (95%)
Conf | 5.0+0.05s Threads=4 Hash=128MB
Games | N: 2000 W: 1017 L: 520 D: 463
Penta | [55, 127, 337, 228, 253]