| Author | Hans |
| Creation | 1746659884 |
| Dev Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Dev Sha | 55eb3305c672cb368e44c28c266d57ff1e65c6d3 |
| Dev Branch | hans/add-insufficient-material-detection |
| Dev Bench | 12339494 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/hansbinderup/meltdown-chess-engine |
| Base Sha | 034207beff42c30fd4850ae2af537aac90483807 |
| Base Branch | main |
| Base Bench | 12443446 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | 8moves_v3.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
hans/add-insufficient-ma... vs main
Elo | -34.96 +- 3.17 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 20002 W: 4303 L: 6309 D: 9390
Penta | [674, 3066, 4208, 1698, 355]